Date | Teams | Result | Winning Odd | Our prediction |
---|---|---|---|---|
7. May | Zurich vs Basel | Away Win (2-3) | 2.4 | Draw | Loss |
1. May | Thun vs Zurich | Home Win (4-0) | 3.1 | Away Win | Loss |
24. April | Young Boys vs Zurich | Home Win (3-0) | 1.7 | Home Win | Win |
19. April | Zurich vs Grasshoppers | Draw (1-1) | 3.25 | Home Win | Loss |
16. April | Zurich vs Luzern | Away Win (0-1) | 3.5 | Draw | Loss |
10. April | Basel vs Zurich | Draw (2-2) | 4.4 | Draw | Win |
2. April | Zurich vs St. Gallen | Home Win (4-0) | 1.9 | Draw | Loss |
20. March | Vaduz vs Zurich | Away Win (0-3) | 2.55 | Draw | Loss |
13. March | Grasshoppers vs Zurich | Home Win (4-2) | 2.2 | Draw | Loss |
5. March | Zurich vs Thun | Draw (0-0) | 3.6 | Draw | Win |
2. March | Sion vs Zurich | Away Win (0-3) | 3.75 | Home Win | Loss |
27. February | Zurich vs Young Boys | Away Win (0-1) | 2.55 | Draw | Loss |
20. February | Lugano vs Zurich | Draw (0-0) | 3.65 | Draw | Win |
14. February | Luzern vs Zurich | Away Win (1-2) | 4.75 | Home Win | Loss |
Related Posts
- Switzerland - Super League: Luzern vs Vaduz08 May 20160
Luzern is standing at the bottom of the table and they are the only team without win. They are playing terrible away from home, but their home perform...Read more »
Inscription à :
Publier les commentaires (Atom)
Enregistrer un commentaire
Click to see the code!
To insert emoticon you must added at least one space before the code.