FC Liefering | Achievement | SC Wiener Neustadt |
---|---|---|
4 | Longest winning run | 2 |
5 | Longest run without loss | 6 |
3 | Longest run without win | 7 |
5 | Clean sheets | 10 |
21 | Matches over 2.25 goals | 13 |
11 | Matches under 2.25 goals | 19 |
19 | Matches odd | 14 |
13 | Matches even | 18 |
1.84 | Average goals scored | 1.03 |
1.31 | Average goals allowed | 1.41 |
9 | Failure to score | 9 |
5 - 1 | Biggest victory | 2 - 0 |
4 - 0 | Biggest defeat | 3 - 0 |
1 | Missed penalties | 0 |
2 | Penalty goals | 2 |
0 | Own goals | 1 |
0 (0%) | Goalless draw at home match | 2 (13%) |
2 (13%) | Goalless draw at away match | 1 (6%) |
5 | Comeback win | 2 |
Hee-Chan Hwang | Top Goal Scorer | M. Egho |
M. Okugawa | Top Assist | D. Wolf |
Inscription à :
Publier les commentaires (Atom)
Enregistrer un commentaire